
Company Type:Buyer Update Time:2025-11-05 Mexico, All year 2017 Buyer Transaction record 25 item
HScode 1
Times 25
Amount 135317.35
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190823 | File NO. | - |
| Importer | PIRELLI NEUMATICOS DE MEXICO SA DE CV ![]() |
||
| Importer address | GUIZAR Y VALENCIA/21//SAN ANDRES ATOTO//AV 1 DE MAYO Y SN A | ||
| Supplier | PIRELLI TYRE S.P.A MILAN SWISS BRANCH BASEL ![]() |
||
| Supplier address | ST. JAKOBS-STRASSE | ||
| Origin | brazil | Destination port | VERACRUZ, VERACRUZ, VERACRUZ. |
| HScode | 40111008 | ||
| Product description | NEUMATICOS NUEVOS DE CAUCHO PARA AUTOMOVILES (LT265/70R17 121S S-STRA)Translation | ||
| Quantity | 6 | Quantity unit | Piece |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 23550 | Total price(USD) | 427.851 |
| Unit price USD (quantity) | 71.3085 | Unit price USD (weight) | 0.0182 |
| Mode of transport | - | ||
-
1HS Code
-
25Times
-
135317.35Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170821 | 38099199 | Spain | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170821 | 38099199 | Spain | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170821 | 38099199 | Spain | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170821 | 38099199 | Spain | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170821 | 38099199 | Spain | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170821 | 38099199 | Spain | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20171027 | 38099199 | Spain | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170821 | 38099199 | Spain | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170821 | 38099199 | Spain | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170821 | 38099199 | Spain | - | VERACRUZ, VERACRUZ, VERACRUZ |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail